Name of the Course | Master of Arts (Geography) |
Duration | 2 years |
Seats | 58 |
Fees | GEN: Rs.10100/- [2021-2022] |
Eligibility | Admission through CET(PG) Test of Panjab University. (B.A/B.SC. in Geography with 50% marks). |
PO/CO/PSO/PEO | Click here to View |
Name of the Course | Masters in Disaster Management |
Duration | 2 years |
Seats | 28 |
Fees | GEN: Rs.52,100/- [2021-2022] |
Eligibility | Graduate in any discipline with 50% marksAdmission to Masters in Disaster. Management is based on CET(PG) Test of Panjab University. *Sponsored by Govt. /Institutes are exempted from the entrance test. |
PO/CO/PSO/PEO | Click here to View |
Name of the Course | Masters in Geoinformatics |
Duration | 2 years |
Seats | 28 |
Fees | GEN: Rs.49300/- [2021-2022] |
Eligibility | The eligibility for this course is Bachelor’s Degree with Geography/Geology/Geophysics/ Mathematics/ Physics/Botany/Environment Science/Computer Science/Urban Planning/ Regional Planning/B. Tech./B.C.A. or Master’s Degree in Geography/Geology/ Geophysics/ Mathematics/ Physics/ Botany/ Environment Science/ Computer Science/ M.C.A./Urban Planning/Regional Planning with at least 50% marks in aggregate. The admission to the course shall be through an Entrance Test. |
PO/CO/PSO/PEO | Click here to View |
Name of the Course | Ph.D. Course |
Duration | 5 years |
Seats | Subject to availability |
Fees | As per university rules [2021-2022] |
Eligibility | See General Important Guidelines |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2025 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer